The Design Was Inpired By The Characteristics Of The Material – Ooya Stone Which Is Soft To Touch With Its Softest Portion- The ''Miso''- Formed Of Soil Trapped Within It. A Soft And Warm Ambience That Invites The User Is Induced In The Space Through The
Image Details: | |
Image File: | KEN-PLA-0005 |
Caption: | Chokkura Plaza And Shelter, Tochigi, Japan. Architect: KENGO KUMA AND ASSOCIATES, 2006. CHOKKURA PLAZA AND SHELTER. |
Property Release: | No |
Model Release: | No |
Dimensions in PX: | 3541 x 4739 pixels |
Date of Photograph: | 25/11/2008 |
Restriction: | Rights-Managed |
Credit: | Edmund Sumner/VIEW |
Building Details: | |
View Project Number: | 61305 |
Building Name: | Chokkura Plaza And Shelter |
Headline: | Chokkura Plaza And Shelter, Tochigi, Japan. Architect: KENGO KUMA AND ASSOCIATES, 2006. |
City: | Tochigi |
Country: | Japan |
Architect: | KENGO KUMA AND ASSOCIATES |
Architect Website: | http://www.kkaa.co.jp |
Category: | Public And Government |
Building Type: | Community Centre |
Year of Completion: | 2006 |
Collection: | VIEW Architecture |
Public Notes: | The Design Was Inpired By The Characteristics Of The Material – Ooya Stone Which Is Soft To Touch With Its Softest Portion- The ''Miso''- Formed Of Soil Trapped Within It. A Soft And Warm Ambience That Invites The User Is Induced In The Space Through The |
Keywords: | Chokkura Plaza And Shelter Kuma Kengo Ando Japan Aoki Public Meeting Stone Simple Asian Asia Tokyo Osaka |
Orientation: | V |
Type: | Community Centre |
B/W or Colour: | |
Number of People: | |
Technique: | |
People Incidental: | |
Point of View: | |
Time of Day: | |
Interior or Exterior: | |
Photographer: | Edmund Sumner |
Source File Name: | KEN-PLA-0005.jpg |
Copyright Info URL: | www.viewpictures.co.uk |