The Walbrook Is A High Quality New Office Headquarters Building In The Heart Of The City Of London. The Scheme Will Provide Some 410,000 Sq Ft Of Air-Conditioned Offices Incorporating Trading Floors. Retail And Restaurant Accommodation Amounting To 35,000
Image Details: | |
Image File: | FAP-WAL-0023 |
Caption: | The Walbrook, London. Architect: FOSTER AND PARTNERS, 2009. THE WALBROOK, FOSTER AND PARTNERS, LONDON, UK, 2009. CLOSE UP EXTERIOR SHOT OF THE BUILDING FACADE MADE USING ENERGY EFFICIENT FIBRE ENFORCED POLYMER MATERIALS, AGAINST THE CLEAR BLUE SKY. |
Property Release: | No |
Model Release: | No |
Dimensions in PX: | 3344 x 5016 pixels |
Date of Photograph: | 09/02/2010 |
Restriction: | Rights-Managed |
Credit: | Hufton + Crow/VIEW |
Building Details: | |
View Project Number: | 61305 |
Building Name: | The Walbrook |
Headline: | The Walbrook, London. Architect: FOSTER AND PARTNERS, 2009. |
City: | London |
Country: | |
Architect: | FOSTER AND PARTNERS |
Architect Website: | http://www.fosterandpartners.com |
Category: | Corporate And Commercial |
Building Type: | Office |
Year of Completion: | 2009 |
Collection: | VIEW Architecture |
Public Notes: | The Walbrook Is A High Quality New Office Headquarters Building In The Heart Of The City Of London. The Scheme Will Provide Some 410,000 Sq Ft Of Air-Conditioned Offices Incorporating Trading Floors. Retail And Restaurant Accommodation Amounting To 35,000 |
Keywords: | The Walbrook; Foster And Partners; Hufton And Crow; 2009; London; Canon Street; Uk; Fibre Enforced Polymer; Solar Panel; Office; Enegry Efficiency; Facade; Hi-Tech; Technology; Sustainability; Exterior; Close Up; Window; Abstract; Curves; Day; Blue Sky; Modern |
Orientation: | V |
Type: | Office |
B/W or Colour: | |
Number of People: | |
Technique: | |
People Incidental: | |
Point of View: | |
Time of Day: | |
Interior or Exterior: | |
Photographer: | Hufton + Crow |
Source File Name: | FAP-WAL-0023.jpg |
Copyright Info URL: | www.viewpictures.co.uk |