Advertising And Design Agency Bostock+Pollitt Designed A Concept Marketing Suite For Developers Merchant Square Paddington. The 9Th Floor Of This Building Was Selected As Concept ''Mock'' Office Installation Using Colourful Materials Such As Perpex And Gl
Image Details: | |
Image File: | ACNH-0010-0002 |
Caption: | 5 Merchant Square, Marketing Suite Installation, London, United Kingdom. Architect: MOSSESSIAN AND PARTNERS, 2011. Concept Marketing Suite, 9th Floor, 5 Merchant Square, Paddington, London, Bostock+Pollitt 2011. |
Property Release: | No |
Model Release: | No |
Dimensions in PX: | 4041 x 4152 pixels |
Date of Photograph: | 14/03/2011 |
Restriction: | Rights-Managed |
Credit: | Hufton + Crow/VIEW |
Building Details: | |
View Project Number: | 61305 |
Building Name: | 5 Merchant Square, Marketing Suite Installation |
Headline: | 5 Merchant Square, Marketing Suite Installation, London, United Kingdom. Architect: MOSSESSIAN AND PARTNERS, 2011. |
City: | London |
Country: | United Kingdom |
Architect: | MOSSESSIAN AND PARTNERS |
Architect Website: | http://www.bostockandpollitt.com/ |
Category: | Retail |
Building Type: | Showroom |
Year of Completion: | 2011 |
Collection: | VIEW Architecture |
Public Notes: | Advertising And Design Agency Bostock+Pollitt Designed A Concept Marketing Suite For Developers Merchant Square Paddington. The 9Th Floor Of This Building Was Selected As Concept ''Mock'' Office Installation Using Colourful Materials Such As Perpex And Gl |
Keywords: | Bostock+Pollitt; Merchant Square; Mossessian And Partners; Marketing Suite; Design; Graphic; Colourful; Bright; Detail; Perspex; Colour; City View; Sunlight; Neon; Fluorescent; Arrow; Lighting; Energetic; Yellow; Red |
Orientation: | S |
Type: | Showroom |
B/W or Colour: | |
Number of People: | |
Technique: | |
People Incidental: | |
Point of View: | |
Time of Day: | |
Interior or Exterior: | |
Photographer: | Hufton + Crow |
Source File Name: | ACNH-0010-0002.jpg |
Copyright Info URL: | www.viewpictures.co.uk |